Zone 1 | Price | 2025 |
---|---|---|
General | FREE | FREE |
Student-Senior-Disable* | FREE | FREE |
Zone 2 | Price | 2025 |
---|---|---|
General | FREE | FREE |
Student-Senior-Disable* | FREE | FREE |
Zone 1 & 2 | Price | 2025 |
---|---|---|
General | FREE | FREE |
Student-Senior-Disable* | FREE | FREE |
Dial-A-Ride | Price | 2025 |
---|---|---|
General Public DAR | FREE | FREE |
Specialized Van Service (SVS) | FREE | FREE |
See map for service bubble areas | FREE | FREE |
Zone 1 Monthly Passes | Price | 2025 |
---|---|---|
General | N/A | N/A |
Student-Senior-Disable* | N/A | N/A |
Premium Monthly Passes | Price | 2025 |
---|---|---|
General Zone 1&2 | N/A | N/A |
Student-Senior-Disable Zone 1&2 | N/A | N/A |
ZONE 2 Only - also available through Token Transit App | N/A | N/A |
Day Passes Zone 1 | Price | 2025 |
---|---|---|
General | N/A | N/A |
Student-Senior-Disable | N/A | N/A |
Single Use Tokens | Price |
---|---|
10 - $1 Ticket Strips | N/A |
10 - $0.50 Ticket Strips | N/A |
Transfers | Price |
---|---|
Transfer (with paid fare) | N/A |
Summer Youth Pass | Price |
---|---|
Summer Youth Pass | N/A |
FARES ARE FREE through 2025
FARES ARE FREE through 2025
Administration Office
Harbor Place Building (upstairs with elevator access)
343 W. Wishkah St.
Aberdeen, WA 98520
(360) 532-2770 - (800) 562-9730
Office Hours:
Monday-Friday 9:00 am to 5:00 pm
All Rights Reserved |
Maintenance & Operations Office
705 30th Street
Hoquiam, WA 98550
(360) 532-2770 - (800) 562-9730
Office Hours:
Monday-Friday 9:00 am to 5:00 pm